NOXTITE® ACM Acrylic elastomers
NOXTITE® ACM grades are used whenever high temperature and oil resistance are needed in combination, typically in any powertrain configuration (gasket, hose, shaft seal, O-ring or lock-ring). Our NOXTITE® portfolio offers grades that are easy to mix and show extraordinary performance in extrusion or injection moulding.
The wide temperature range of ACM, from -40°C up to 180°C, allows for an affordable solution in various industry applications, from general industry, traditional automotive combustion engines to new oil-cooled electric drive technologies.
ACM Elastomers Selection Guide
POLYMER PROPERTIES | ||||
Product Name | ML(1+4) @100°C1 | Tg [°C]2 | Oil Swell [%]3 | Key Features |
---|---|---|---|---|
HT ACM4 - Diamine Curable Grades (Carboxy Cure Site) | ||||
NOXTITE® PA-522HF | 30 | -31 | +31 | Excellent heat and compression set resistance |
NOXTITE® PA-522 | 30 | -31 | +16 | Superior heat and oil resistance sealing grade |
NOXTITE® PA-522V | 34 | -31 | +29 | High wear resistance grade |
NOXTITE® PA-523H | 30 | -31 | +29 | Low temperature grade (Hose optimized) |
NOXTITE® PA-524 | 25 | -44 | +34 | Low temperature grade |
NOXTITE® PA-526 | 40 | -26 | +11 | Terpolymer with excellent tear & oil resistance (Hose optimized) |
NOXTITE® PA-526L | 30 | -26 | +11 | Fast extrusion version of PA-526 (Hose optimized) |
Common ACM - Sulfur/Soap and/or Triazine Curable (Active Chlorine Cure Site) | ||||
NOXTITE® PA-401L | 49 | -14 | +13 | Highly oil-resistant sealing grade |
NOXTITE® PA-402B | 33 | -31 | +18 | Balanced properties for all processes |
NOXTITE® PA-403 | 28 | -36 | +21 | Fair heat and cold resistance |
NOXTITE® PA-404N | 31 | -42 | +21 | Universal low temperature grade |
Non-Post Cure ACM - Base Curable (Chlorine Carboxy Dual Cure Site) | ||||
NOXTITE® PA-421L | 35 | -18 | +11 | Fast cure and maximum oil resistance |
NOXTITE® PA-422L | 24 | -33 | +18 | Fast cure and low temperature grade |
All properties provided are typical properties and not intended to serve as specifications
1) JIS K6300 method; 2) Polymer Tg determined by DSC, JIS K6240, but 10°C/min; 3) Volume change in IRM 903, 70h/150°C, ISO 1817 method; 4) High Temperature ACM.
Technical & Sales Support
The UNIMATEC team brings you dedicated technical, and sales support backed by years of practical expertise.
We’re here to assist you - please don’t hesitate to reach out to us.